Current status
Latest numbers
Data last updated 28 April 2020 6:00am
-
28
confirmed cases
-
4,245
tests conducted
-
23
people recovered
-
300
currently in forced quarantine
-
42
infringements
issued -
6,477
compliance checks
completed
People entering the Territory
Data last updated 28 Apr 2020 5:12pm
| Date | Arrivals by road | Arrivals by air | Arrivals by sea | Arrivals by rail | Total for date |
|---|---|---|---|---|---|
| 28/03/2020 | 74 | 350 | 0 | 0 | 424 |
| 29/03/2020 | 82 | 177 | 0 | 0 | 259 |
| 30/03/2020 | 116 | 172 | 0 | 0 | 288 |
| 31/03/2020 | 77 | 166 | 0 | 0 | 243 |
| 1/04/2020 | 88 | 76 | 0 | 0 | 164 |
| 2/04/2020 | 103 | 99 | 0 | 0 | 202 |
| 3/04/2020 | 28 | 42 | 2 | 0 | 74 |
| 4/04/2020 | 32 | 66 | 0 | 0 | 98 |
| 5/04/2020 | 10 | 13 | 0 | 0 | 23 |
| 6/04/2020 | 4 | 13 | 0 | 0 | 17 |
| 7/04/2020 | 2 | 3 | 0 | 0 | 5 |
| 8/04/2020 | 4 | 61 | 5 | 0 | 75 |
| 9/04/2020 | 5 | 26 | 0 | 0 | 31 |
| 10/04/2020 | 12 | 54 | 0 | 0 | 66 |
| 11/04/2020 | 5 | 22 | 2 | 0 | 31 |
| 12/04/2020 | 13 | 0 | 0 | 0 | 13 |
| 15/04/2020 | 5 | 2 | 0 | 0 | 7 |
| 16/04/2020 | 1 | 7 | 0 | 0 | 8 |
| 17/04/2020 | 32 | 32 | 0 | 0 | 64 |
| 18/04/2020 | 12 | 0 | 0 | 0 | 12 |
| 19/04/2020 | 7 | 0 | 0 | 0 | 7 |
| 20/04/2020 | 7 | 15 | 0 | 0 | 22 |
| 21/04/2020 | 2 | 2 | 0 | 0 | 4 |
| 22/04/2020 | 7 | 2 | 0 | 0 | 9 |
| 23/04/2020 | 0 | 19 | 0 | 0 | 19 |
| 25/04/2020 | 13 | 9 | 0 | 0 | 22 |
| 26/04/2020 | 19 | 0 | 0 | 0 | 19 |
| 27/04/2020 | 33 | 6 | 0 | 0 | 39 |
A quick overview of the current coronavirus (COVID-19) situation in Australia is available on the Australian Government's Health Department website.
It is updated based on information supplied to the Australian Government by all states and territories at 3pm the previous day. Therefore some of the Territory statistics may vary from the content on this website. The Northern Territory Government coronavirus site is updated more regularly, and is the best source of current Territory data.
Contact tracing
There are no flights currently being traced.
For assistance, contact the Public Health Unit on 08 8922 8044.